Cache
29
Total calls
0.48 ms
Total time
22
Total reads
7
Total writes
0
Total deletes
15
Total hits
7
Total misses
68.18 %
Hits/reads
Pools
cache.doctrine.orm.default.query 17
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
17
Calls
0.21 ms
Time
10
Reads
7
Writes
0
Deletes
3
Hits
7
Misses
30 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "f0e8b86587d0314959d4e00274ab9af6" => false ] |
2 | 0.01 ms | save() | [ "f0e8b86587d0314959d4e00274ab9af6" => true ] |
3 | 0.00 ms | getItem() | [ "781701abfe3be1c4985337a667a547e7" => false ] |
4 | 0.01 ms | save() | [ "781701abfe3be1c4985337a667a547e7" => true ] |
5 | 0.00 ms | getItem() | [ "a729c450f5a2e07497a58be7889b43a1" => false ] |
6 | 0.02 ms | save() | [ "a729c450f5a2e07497a58be7889b43a1" => true ] |
7 | 0.00 ms | getItem() | [ "9b909652bf2eaa424bd3fa1634824895" => false ] |
8 | 0.01 ms | save() | [ "9b909652bf2eaa424bd3fa1634824895" => true ] |
9 | 0.00 ms | getItem() | [ "c0bdb005aa7eab3c30dfa6ca32565cb8" => false ] |
10 | 0.01 ms | save() | [ "c0bdb005aa7eab3c30dfa6ca32565cb8" => true ] |
11 | 0.00 ms | getItem() | [ "4bb9e7a9e35957cbd73df37227358bbd" => false ] |
12 | 0.01 ms | save() | [ "4bb9e7a9e35957cbd73df37227358bbd" => true ] |
13 | 0.06 ms | getItem() | [ "f0e8b86587d0314959d4e00274ab9af6" => true ] |
14 | 0.03 ms | getItem() | [ "f0e8b86587d0314959d4e00274ab9af6" => true ] |
15 | 0.02 ms | getItem() | [ "f0e8b86587d0314959d4e00274ab9af6" => true ] |
16 | 0.00 ms | getItem() | [ "22b60680883de91301f5a17ca5b29abe" => false ] |
17 | 0.01 ms | save() | [ "22b60680883de91301f5a17ca5b29abe" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.03 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.03 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
.ux_icons.cache 11
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
11
Calls
0.24 ms
Time
11
Reads
0
Writes
0
Deletes
11
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.05 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
2 | 0.01 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
3 | 0.02 ms | get() | [ "tabler--shopping-bag" => "Symfony\UX\Icons\Icon" ] |
4 | 0.02 ms | get() | [ "tabler--menu-2" => "Symfony\UX\Icons\Icon" ] |
5 | 0.02 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
6 | 0.01 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
7 | 0.03 ms | get() | [ "tabler--search" => "Symfony\UX\Icons\Icon" ] |
8 | 0.02 ms | get() | [ "tabler--x" => "Symfony\UX\Icons\Icon" ] |
9 | 0.03 ms | get() | [ "tabler--brand-instagram" => "Symfony\UX\Icons\Icon" ] |
10 | 0.02 ms | get() | [ "tabler--brand-facebook" => "Symfony\UX\Icons\Icon" ] |
11 | 0.01 ms | get() | [ "tabler--brand-x" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 19
Cache pools that received no calls |
---|
api_platform.cache.metadata.property |
api_platform.cache.metadata.resource |
api_platform.cache.metadata.resource_collection |
api_platform.cache.openapi |
api_platform.cache.route_name_resolver |
cache.app |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
sylius.cache.metadata.resource_collection |